Most Overweight and Obese Cities in the U.S. In 2023
Obesity is not about one place, race, or culture. Obesity is a global epidemic with the World Health Organization estimating that over 115 million people are currently obese. This number is startling and one that has been haunting dieticians, health experts, and doctors for decades.
Obesity has some of the highest self-reported numbers within the black community. This can be a leading cause of a host of additional health problems. It is an issue that has plagued many people and constantly calls out for attention. Of course, knowledge is power. Recognizing the issue, learning about its specifics, and finding out how to combat can change a person’s life.
Below are the top twenty overweight and obese cities in the U.S. for 2023. Put together by WalletHub, this rundown used 19 key metrics across 100 of the most populated cities. Is your city ranked among these 20?
Top 20 Overweight and Obese Cities in the U.S.
Overall Rank | Metro Area | Total Score | Obesity & Overweight | Health Consequence | Food & Fitness |
---|---|---|---|---|---|
1 | McAllen-Edinburg-Mission, TX | 85.93 | 5 | 2 | 2 |
2 | Memphis, TN-MS-AR | 84.88 | 8 | 3 | 3 |
3 | Mobile, AL | 84.52 | 2 | 7 | 21 |
4 | Knoxville, TN | 84.31 | 9 | 1 | 19 |
5 | Jackson, MS | 84.18 | 7 | 6 | 11 |
6 | Chattanooga, TN-GA | 84.02 | 6 | 8 | 13 |
7 | Little Rock-North Little Rock-Conway, AR | 83.74 | 1 | 24 | 9 |
8 | Shreveport-Bossier City, LA | 83.46 | 13 | 4 | 15 |
9 | Birmingham-Hoover, AL | 82.37 | 14 | 12 | 14 |
10 | Columbia, SC | 81.64 | 17 | 16 | 7 |
11 | Lafayette, LA | 81.11 | 15 | 25 | 16 |
12 | Baton Rouge, LA | 80.93 | 19 | 5 | 27 |
13 | Augusta-Richmond County, GA-SC | 80.86 | 24 | 13 | 8 |
14 | Fayetteville-Springdale-Rogers, AR | 80.70 | 10 | 26 | 28 |
15 | Greenville-Anderson, SC | 79.10 | 27 | 34 | 10 |
16 | Nashville-Davidson–Murfreesboro–Franklin, TN | 78.99 | 11 | 59 | 18 |
17 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 78.80 | 26 | 28 | 25 |
18 | Huntsville, AL | 78.65 | 21 | 91 | 17 |
19 | Tulsa, OK | 78.55 | 20 | 22 | 32 |
20 | Oklahoma City, OK | 78.50 | 22 | 31 | 23 |
[ad_2]
Source link